Oceania
| Name of region, followed by countries and their flags |
Area (km²) |
Population | Population density (per km²) |
Capital | ISO 3166-1 |
|---|---|---|---|---|---|
| Australasia | |||||
| 7,686,850 | 21,828,704 | 2.7 | Canberra | AU | |
| 268,680 | 4,108,037 | 14.5 | Wellington | NZ | |
| Dependencies/Territories of Australia: | |||||
| 135 | 1,493 | 3.5 | Flying Fish Cove | CX | |
| 14 | 632 | 45.1 | West Island | CC | |
| 3 | |||||
| 35 | 1,866 | 53.3 | Kingston | NF | |
| Melanesia | |||||
| 18,270 | 856,346 | 46.9 | Suva | FJ | |
| 499,852 | 4,211,532 | 8.4 | Jakarta | ID | |
| 19,060 | 240,390 | 12.6 | Nouméa | NC | |
| 462,840 | 5,172,033 | 11.2 | Port Moresby | PG | |
| 28,450 | 494,786 | 17.4 | Honiara | SB | |
| 12,200 | 196,178 | 16.1 | Port Vila | VU | |
| Micronesia | |||||
| 702 | 135,869 | 193.5 | Palikir | FM | |
| 549 | 160,796 | 292.9 | Hagåtña | GU | |
| 811 | 96,335 | 118.8 | South Tarawa | KI | |
| 181 | 73,630 | 406.8 | Majuro | MH | |
| 21 | 12,329 | 587.1 | Yaren (de facto) | NR | |
| 477 | 77,311 | 162.1 | Saipan | MP | |
| 458 | 19,409 | 42.4 | Melekeok[17] | PW | |
| 2 | Wake Island | UM | |||
| Polynesia | |||||
| 199 | 68,688 | 345.2 | Pago Pago, Fagatogo[18] | AS | |
| 240 | 20,811 | 86.7 | Avarua | CK | |
| 163.6 | 3,791 | 23.1 | Hanga Roa | CL | |
| 3,961 | 257,847 | 61.9 | Papeete | PF | |
| 28,311 | 1,283,388 | 72.8 | Honolulu | US | |
| 260 | 2,134 | 8.2 | Alofi | NU | |
| 5 | 47 | 10 | Adamstown | PN | |
| 2,944 | 214,265 | 60.7 | Apia | WS | |
| 10 | 1,431 | 143.1 | —[19] | TK | |
| 748 | 106,137 | 141.9 | Nukuʻalofa | TO | |
| 26 | 11,146 | 428.7 | Funafuti | TV | |
| 274 | 15,585 | 56.9 | Mata-Utu | WF | |
| Total | 9,037,695 | 38,894,851 | 4.3 | ||
| Total minus mainland Australia | 1,350,845 | 17,844,851 | 13.2 | ||
- See also: List of Oceanian countries by population




































































































[...] Go back to: HOME – Africa – Antarctica – Europe – North America – South America – Oceania [...]